HENSOLDT -
Consolidated statement of changes in equity
Attributable to the owners of the HENSOLDT AG | ||||||||||
Other reserves | ||||||||||
in € million | Share capital | Capital reserve |
Retained earnings |
Remeasurement of pensions |
Cash flow hedge | Currency translation | Subtotal | Non-controlling interests | Equity | |
---|---|---|---|---|---|---|---|---|---|---|
As of Jan. 1, 2020 | 10.0 | 396.7 | -215.8 | -39.3 | -4.1 | -6.4 | 141.2 | 13.6 | 154.8 | |
Group Result | - | - | -65.2 | - | - | - | -65.2 | 0.7 | -64.5 | |
Other comprehensive income | - | - | - | -27.4 | -0.5 | -8.6 | -36.5 | -1.4 | -37.9 | |
Total comprehensive income | - | - | -65.2 | -27.4 | -0.5 | -8.6 | -101.8 | -0.7 | -102.4 | |
Issue of share capital from own funds | 70.0 | -70.0 | - | - | - | - | - | - | - | |
Issue of share capital from IPO | 25.0 | 275.0 | - | - | - | - | 300.0 | - | 300.0 | |
Transaction costs | - | -4.9 | - | - | - | - | -4.9 | - | -4.9 | |
Dividends on non-controlling interests | - | - | - | - | - | - | - | -0.2 | -0.2 | |
Other | - | - | -0.7 | - | - | - | -0.7 | 0.2 | -0.4 | |
As of Dec. 31, 2020 | 105.0 | 596.8 | -281.6 | -66.7 | -4.7 | -15.0 | 333.9 | 12.9 | 346.8 | |
Group Result | - | - | 62.7 | - | - | - | 62.7 | -0.0 | 62.7 | |
Other comprehensive income | - | - | - | 15.3 | -0.4 | 1.0 | 15.9 | -0.1 | 15.8 | |
Total comprehensive income | - | - | 62.7 | 15.3 | -0.4 | 1.0 | 78.6 | -0.1 | 78.5 | |
Transactions with non-controlling interests and acquisitions through business combinations | - | - | 0.5 | - | - | - | 0.5 | -1.5 | -1.0 | |
Employee share program | - | 2.7 | - | - | - | - | 2.7 | - | 2.7 | |
Payment of employee share program | - | -2.7 | - | - | - | - | -2.7 | - | -2.7 | |
Dividend payments | - | -13.7 | - | - | - | - | -13.7 | - | -13.7 | |
Dividends on non-controlling interests | - | - | - | - | - | - | - | -0.2 | -0.2 | |
Other | - | 0.1 | - | - | - | - | 0.1 | - | 0.1 | |
As of Dec. 31, 2021 | 105.0 | 583.2 | -218.4 | -51.4 | -5.1 | -14.0 | 399.3 | 11.1 | 410.4 |
The following disclosures in the notes are an integral part of these consolidated financial statements.